| المؤشر | القيمة | الترتيب | السنة |
|---|---|---|---|
| Exports of goods and services | 143.98 | 5 | 2024 |
| Imports of goods and services | 102.19 | 10 | 2024 |
| Manufacturing value added | 29.57 | 4 | 2024 |
| Foreign direct investment, net inflows | 4,818,899,600 | 48 | 2024 |
| High-technology exports | 53.52 | 8 | 2024 |
ماذا يقيس كل مؤشر
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
موقع هذا البلد عالمياً
يُقارَن رقم هذا البلد في كل مؤشر بجميع البلدان والأقاليم البالغ عددها 204 والمشمولة بالمصدر نفسه. والوسيط هو القيمة الوسطى عند ترتيب جميع البلدان حسب ذلك المؤشر.
| المؤشر | القيمة | الترتيب | الوسيط | المرتبة الأولى | المرتبة الأخيرة |
|---|---|---|---|---|---|
| Exports of goods and services | 143.98 % | 5 / 192 | 36.67 % | لوكسمبورغ 191.53 | السودان 0.72 |
| Imports of goods and services | 102.19 % | 10 / 192 | 44.88 % | هونغ كونغ 177.72 | السودان 1.27 |
| Manufacturing value added | 29.57 % | 4 / 203 | 10.09 % | بورتوريكو 44.14 | برمودا 0.33 |
| Foreign direct investment, net inflows | 4,818,899,600 US$ | 48 / 204 | 922,462,642 US$ | الولايات المتحدة 297,058,000,000 | سويسرا -108,395,568,634 |
| High-technology exports | 53.52 % | 8 / 186 | 5.76 % | جزر كايمان 85.52 | مكاو 0 |
بلدان في مراتب مجاورة: سنغافورة, جيبوتي, سيشل, كيريباتي, سان مارينو, إسواتيني, سلوفاكيا, ليتوانيا