الرئيسية / الدول / سانت فنسنت وجزر غرينادين
| المؤشر | القيمة | الترتيب | السنة |
|---|---|---|---|
| Exports of goods and services | — | — | 2024 |
| Imports of goods and services | — | — | 2024 |
| Manufacturing value added | 3.76 | 172 | 2024 |
| Foreign direct investment, net inflows | 138,934,685 | 148 | 2024 |
| High-technology exports | 4.93 | 107 | 2024 |
ماذا يقيس كل مؤشر
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
موقع هذا البلد عالمياً
يُقارَن رقم هذا البلد في كل مؤشر بجميع البلدان والأقاليم البالغ عددها 204 والمشمولة بالمصدر نفسه. والوسيط هو القيمة الوسطى عند ترتيب جميع البلدان حسب ذلك المؤشر.
| المؤشر | القيمة | الترتيب | الوسيط | المرتبة الأولى | المرتبة الأخيرة |
|---|---|---|---|---|---|
| Manufacturing value added | 3.76 % | 172 / 203 | 10.09 % | بورتوريكو 44.14 | برمودا 0.33 |
| Foreign direct investment, net inflows | 138,934,685 US$ | 148 / 204 | 922,462,642 US$ | الولايات المتحدة 297,058,000,000 | سويسرا -108,395,568,634 |
| High-technology exports | 4.93 % | 107 / 186 | 5.76 % | جزر كايمان 85.52 | مكاو 0 |
بلدان في مراتب مجاورة: غرينادا, جنوب السودان, كوراساو, أرمينيا, عُمان, اليمن